Dake Laboratory Presses
Dake's laboratory presses feature electric platens, an isolated control panel that stays cool to the touch, precise temperature control with separate controls for each platen, and a two position ram. These laboratory presses are great for molding, laminating, testing and more.


Compare Laboratory Press Models
44-225 | 44-275 | 44-251 | 44-250 | |
---|---|---|---|---|
Tonnage | 25 | 75 | 50 | 50 |
Maximum Temp. | 600° F | 600° F | 600° F | 600° F |
Watts Per Press | 2,900 | 10,800 | 7,200 | 4,800 |
Single Phase Voltage | 110V/220V, 1PH | 220V/440V, 3 PH | 220V/440V, 3PH | 220V/440V, 3PH |
Amps | 25 | 26 | 30 | 20 |
Number of Openings | 1 | 1 | 1 | 1 |
Stroke | 5" | 6" | 6" | 6" |
Platens | 9" x 9" | 19" x 19" | 12-1/2" x 19" | 12-1/2" x 12-1/2" |
Daylight Between Each Plate | 5" | 6" | 6" | 6" |
Daylight Between Each Platen | 10" | 12" | 10" | 10" |
Base Dimensions | 16" x 11" | 26" x 21" | 18" x 16" | 18" x 16" |
Weight | 425 lbs | 1,900 lbs | 925 lbs | 825 lbs |
Overall Height | 36" | 51" | 39" |

Contact us for more information or for a quote.