Dake Ratchet Lever Arbor Presses
Dake's Ratchet Lever Arbor Presses are constructed using a heavy case iron base to withstand heavy work. They feature a hand wheel advanced ram, a ratchet device that allows the ratchet to be used in the most convenient position and a counterweight to easily control the lever.


Compare Ratchet Lever Arbor Models
Model 4M | Model 3A | Model 1-3/4 | Model 1-1/2C | Model 1-1/2B | |
---|---|---|---|---|---|
Number | 902006 | 902004 | 902007 | 902003 | 902002 |
Capacity | 5 tons | 5 tons | 3 tons | 3 tons | 3 tons |
Leverage Ratio | 55:1 | 55:1 | 48:1 | 48:1 | 48:1 |
Ram Size | 2" x 2" x 23" | 2" x 2" x 23" | 1-1/4" x 1-1/4" x 16-1/2" | 1-1/4" x 1-1/4" x 24-1/2" | 1-1/4" x 1-1/4" x 24-1/2" |
Maximum Diameter Work | 20" | 20" | 14" | 35" | 14" |
Throat | 10" | 10" | 7" | 17-1/2" | 7" |
Largest Arbor | 5-1/4" | 4" | 2" | 2" | 2" |
Maximum Ram to Table | n/a | n/a | n/a | n/a | n/a |
Minimum Ram to Table | n/a | n/a | n/a | n/a | n/a |
Capacity Over Table | 26" | 16" | 11-1/2" | 12" | 18-1/4" |
Capacity Over Table Plate | 24-1/2" | 14-1/2" | 10-3/4" | 11-1/4" | 17-1/2" |
Base Length | 21-1/2" | 24" | n/a | 37-1/4" | 21" |
Base Width | 29" | 10" | n/a | 8-1/4" | 8-1/4" |
Height | 29" | 10" | 18-1/2" | 24-3/8" | 28" |
Weight | 1045 lbs | 450 lbs | 125 lbsw | 425 lbs | 196 lbs |

Contact us for more information or for a quote.